OnePlus 8T Cyberpunk 2077 Limited Edition Full Specifications
General
Brand | OnePlus |
Model | 8T Cyberpunk 2077 Limited Edition |
Release date | 2nd November 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 160.70 x 74.10 x 8.40 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Skin | HydrogenOS / OxygenOS |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |