| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 765G | |
| Rear Camera | 48 MP + 8 MP + 8 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 4160 mAh | |
| Display | 6.57 inches |
| Launch Date | September 30, 2020 (Expected) | |
| Brand | Xiaomi | |
| Model | Mi 10 Youth | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano |
|
| Network | 5G: Supported by device 4G: Available 3G: Available, 2G: Available |
|
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 164 mm Compare Size | |
| Width | 72.7 mm | |
| Thickness | 7.8 mm | |
| Weight | 192 grams | |
| Colours | Blue |
| Screen Size | 6.57 inches (16.69 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 401 ppi | |
| Display Type | Super AMOLED | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 87.41 % |
| Chipset | Qualcomm Snapdragon 765G | |
| Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Tri core, Kryo 475 + 1.8 GHz, Quad core, Kryo 475) | |
| Architecture | 64 bit | |
| Graphics | Adreno 620 | |
| RAM | 8 GB |
| Internal Memory | 256 GB | |
| Expandable Memory |
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP f/1.79 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)8 MP f/3.4 Telephoto (upto Digital Zoom, upto 5x Optical Zoom) Camera 2 MP f/2.4 Camera |
|
| Autofocus | ||
| Physical Aperture | F1.79 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation | |
| Camera Features | Digital Zoom, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP Primary Camera(1µm pixel size) | |
| Video Recording | 1920x1080 @ 30 fps | |
| Capacity | 4160 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 5G supported by device, 4G, 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Shipping
Free-Shipping Countries
Australia · Austria · Belgium · Canada · Denmark · Finland · France · Germany · Indonesia · Ireland · Italy · Japan · Republic of Korea · Malaysia · Netherlands · New Zealand · Norway · Philippines · Qatar · Saudi Arabia · Singapore · Spain · Thailand · United Arab Emirates · United Kingdom · Viet Nam · United States
- Orders under $200: Free Expedited Shipping; Express upgrade +$30
- Orders $200+: Free Express Shipping
Rest of the World
- Orders under $200: Expedited Shipping $20; Express upgrade +$30
- Orders $200+: Free Expedited Shipping; Express upgrade +$30
Estimated Delivery:
Expedited: 10–25 days
Express: 2–7 business days
Processing: normally within 3 business days
International orders may be subject to local customs duties, taxes, or clearance fees. Tracking information will be provided after dispatch.
Returns & Refunds
Changed your mind? Eligible unused and unopened items may be returned within 30 days of delivery.
- Change-of-mind returns are subject to a 10% restocking fee.
- Customers are responsible for return shipping and applicable customs charges.
- Items must be unused, unopened, and returned in their original condition and packaging.
Damaged, Defective or Incorrect Item?
Please contact us as soon as possible, preferably within
3 calendar days of delivery. Approved defective, damaged-on-arrival,
or incorrect-item claims are not subject to the 10% restocking fee.
Refunds are normally processed within 3–5 business days after an approved return has been received and inspected.