The Redmi Note 11T Pro + Astro Boy stands out with its unique design and clearly shows the aesthetic of this iconic character. Besides, the icons and themes of the phone also follow the style of Super Kid Astro. Apart, Weibo has also launched a new emoji package for the Redmi Note 11T series. In addition to the customizations in terms of appearance, it is expected that the configuration of the Redmi Note 11T Pro + Astro Boy is still the same as the Redmi Note 11T Pro + version, such as using the Dimensity 8100 chip, owning a “top” flat LCD screen with high speed. refresh rate up to 144 Hz, 64MP main camera, and 120W fast charging.
RAM | 8 GB |
Processor | MediaTek Dimensity 8100 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5080 mAh |
Display | 6.6 inches |
Operating System | Android v12 |
Custom UI | MIUI |
Chipset | MediaTek Dimensity 8100 |
CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 407 ppi |
Screen to Body Ratio (calculated) | 85.34 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 650 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Height | 163.6 mm Compare Size |
Width | 74.2 mm |
Thickness | 8.9 mm |
Weight | 198 grams
Below Average
|
Colours | Atomic Silver, Time Blue, Midnight Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP, Primary Camera(1.7" sensor size)8 MP, Ultra-Wide Angle Camera 2 MP, Macro Camera |
|
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5080 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 120W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
This phone is Chinese edition and supports full GMS, Google Play Store, and OTA updating supported.
This phone supports 100+ languages: English, Chinese, Spanish, Portuguese, German, Japanese, French, Arabic, Russian and more(almost world's all languages).