The contents within the mint-colored box have been evident since the official announcement. It contains a OnePlus 9RT, a Sucrose-themed case, a Sucrose stand poster, an Anemo themed backflip cooling fan, and a Sucrose badge.
In addition, the main phone will also come with a Sucrose theme already installed.
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 888 |
| Rear Camera | 50 MP + 16 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4500 mAh |
| Display | 6.62 inches |
| Launch Date | November 5, 2021 (Expected) |
| Operating System | Android v12 |
| Custom UI | ColorOS |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Display Type | AMOLED |
| Screen Size | 6.62 inches (16.81 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio (calculated) | 87.44 % |
| Screen Protection | Corning Gorilla Glass, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Height | 162.2 mm Compare Size |
| Width | 74.6 mm |
| Thickness | 8.2 mm |
| Weight | 198.5 grams |
| Colours | Dark Matter, Hacker Silver, Blue Sky |
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8 Primary Camera(24 mm focal length, 1µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.4 Primary Camera(1µm pixel size) | |
| Sensor | Exmor RS | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920x1080 @ 30 fps | |
| Capacity | 4500 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes |
| USB Type-C | Yes |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
This phone is Chinese edition and supports full GMS, Google Play Store, and OTA updating supported.
This phone supports 100+ languages: English, Chinese, Spanish, Portuguese, German, Japanese, French, Arabic, Russian and more(almost world's all languages).
Shipping
Free-Shipping Countries
Australia · Austria · Belgium · Canada · Denmark · Finland · France · Germany · Indonesia · Ireland · Italy · Japan · Republic of Korea · Malaysia · Netherlands · New Zealand · Norway · Philippines · Qatar · Saudi Arabia · Singapore · Spain · Thailand · United Arab Emirates · United Kingdom · Viet Nam · United States
- Orders under $200: Free Expedited Shipping; Express upgrade +$30
- Orders $200+: Free Express Shipping
Rest of the World
- Orders under $200: Expedited Shipping $20; Express upgrade +$30
- Orders $200+: Free Expedited Shipping; Express upgrade +$30
Estimated Delivery:
Expedited: 10–25 days
Express: 2–7 business days
Processing: normally within 3 business days
International orders may be subject to local customs duties, taxes, or clearance fees. Tracking information will be provided after dispatch.
Returns & Refunds
Changed your mind? Eligible unused and unopened items may be returned within 30 days of delivery.
- Change-of-mind returns are subject to a 10% restocking fee.
- Customers are responsible for return shipping and applicable customs charges.
- Items must be unused, unopened, and returned in their original condition and packaging.
Damaged, Defective or Incorrect Item?
Please contact us as soon as possible, preferably within
3 calendar days of delivery. Approved defective, damaged-on-arrival,
or incorrect-item claims are not subject to the 10% restocking fee.
Refunds are normally processed within 3–5 business days after an approved return has been received and inspected.