OnePlus and miHoYo have joined forces once more, this time to unveil the highly anticipated Keqing OnePlus 12R and the Chinese edition Ace 3. Following the success of last year's Xiangling OnePlus 11 bundle, this latest collaboration puts Keqing in the spotlight.
Now available for pre-order ahead of its March launch, the Keqing OnePlus 12R promises an immersive experience inspired by the world of Teyvat. Designed with the iconic character and her electric attacks in mind, this themed smartphone boasts a limited-edition design and comes bundled with exclusive accessories.
Upon unboxing, it's evident that this is a true Genshin Impact collaboration. The vibrant blue packaging showcases Keqing and unfolds to reveal subtle nods to the game from miHoYo. Delve deeper into the box to discover a treasure trove of goodies, including the flagship smartphone adorned with Keqing's imagery. From a collectible Keqing pin to a themed 80W SUPERVOOC Power Adapter and USB-C cable in Glinted Lightning colorway, every detail exudes the essence of Genshin Impact. But the excitement doesn't end there. Fans will delight in additional merchandise like a fold-out diorama and acrylic stands, perfect for showcasing their love for the game. With OnePlus embracing the anime and video game fandom, the Keqing OnePlus 12R is set to be a must-have for enthusiasts everywhere.
Key Specs for Ace 3
This phone is the Chinese edition and supports full GMS, Google Play Store, and OTA updating. You can also flash to OxygenOS, aka "global version" and get full expcerience of Google suite.
This phone supports 100+ languages: English, Chinese, Spanish, Portuguese, German, Japanese, French, Arabic, Russian and more (almost all the world's languages)
RAM | 18 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | Feb 28, 2024 |
Operating System | Android v14 |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 18 GB |
RAM Type | LPDDR5X |
Display Type | Flexible AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264 x 2780 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 450 ppi |
Screen to Body Ratio (calculated) | 90.26 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 94.2 % |
Height | 163.3 mm Compare Size |
Width | 75.3 mm |
Thickness | 8.8 mm |
Weight | 207 grams |
Build Material | Back: Mineral Glass |
Colours | Electro Violet |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(22 mm focal length) | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(26 mm focal length, 3" sensor size, 1µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 27 minutes |
USB Type-C | Yes |
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
This phone is the Chinese edition and fully supports GMS, Google Play Store, and OTA updates.
Additionally, this phone supports over 100 languages, including English, Chinese, Spanish, Portuguese, German, Japanese, French, Arabic, Russian, and many more, covering almost all the world's languages.
Keiqng Costume
Please let us know your size perference in the order note. Please note the costume does not include the wig, shoes, or the sword.