OPPO has just teased a new Evangelion version to the Reno Ace 2 smartphone. In celebration of the anime franchise’s 25th anniversary and the upcoming Evangelion: 3.0+1.0 Thrice Upon a Time film, the phone maker has given the phone a full EVA Unit-01 makeover.
The phone comes packaged in an EVA plug where details like a full purple and green case, Spear of Longinus SIM tool, and NERV-themed charging peripherals fully tie the collaboration together. The watch packs ultra-fast 65W SuperVOOC charging tech, Qualcomm’s Snapdragon 865 SoC, 8GB of RAM, 256GB of storage, a 6.5-inch AMOLED screen, and Dolby Atmos speakers. As for cameras, the Reno Ace 2 sees four cameras at the back: two 2MP effects cameras, one 8MP wide-angle camera, and one 48MP f1.7 main camera.
Dropping with the EVA Reno Ace 2 is an Evangelion-themed wireless charging pad, wireless earbuds, and an Asuka Langley Soryu OPPO Watch. Considering this is dropping only in China, this 10,000-unit limited edition phone is extremely limited.
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4000 mAh | |
Display | 6.5 inches |
Launch Date | September 25, 2020 | |
Brand | OPPO | |
Model | Reno Ace 2 EVA Limited Edition | |
Operating System | Android v10 (Q) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by device, 4G: Available, 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Height | 160 mm Compare Size | |
Width | 75.4 mm | |
Thickness | 8.6 mm | |
Weight | 185 grams | |
Build Material | Back: Gorilla Glass |
|
Colours | Purple |
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 405 ppi | |
Display Type | AMOLED | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 91.8 % | |
Screen to Body Ratio (calculated) | 84.55 % |
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GB |
Internal Memory | 256 GB | |
Expandable Memory | No | |
USB OTG Support |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7 (upto 10x Digital Zoom) Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.7 | |
Optical Image Stabilisation | ||
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle Primary Camera | |
Physical Aperture | F2.4 | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Super VOOC, v2.0, 65W | |
USB Type-C |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device, 4G, 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
|
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
|
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | ||
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |